Cement and Steel Rates in Andhra Pradesh
Latest & Year Wise Price List
Latest Rates (Feb-26)
| Month and Year | 6mm dia | MS Flats | Mild Steel | HYSD Fe 415 | HYSD Fe 500 | MS Plates | Cement (OPC 43 Grade) |
|---|---|---|---|---|---|---|---|
| Feb-26 | 4220 |
Note: All rates are in Metric Tonnes and excluding GST
| Month and Year | 6mm dia | MS Flats | Mild Steel | HYSD Fe 415 | HYSD Fe 500 | MS Plates | Cement (OPC 43 Grade) |
|---|---|---|---|---|---|---|---|
| Feb-26 | 4220 | ||||||
| Jan-26 | 4220 | ||||||
| Dec-25 | 4220 | ||||||
| Nov-25 | 4220 | ||||||
| Oct-25 | 4220 | ||||||
| Sep-25 | 4220 | ||||||
| Aug-25 | 56000 | 59000 | 60000 | 58000 | 59000 | 66000 | 4220 |
| Jul-25 | 4220 | ||||||
| Jun-25 | 4220 | ||||||
| May-25 | 57000 | 60000 | 60000 | 58000 | 59000 | 66000 | 4220 |
| Apr-25 | 4220 | ||||||
| Mar-25 | 57000 | 60000 | 60000 | 58000 | 59000 | 66000 | 4220 |
| Feb-25 | 4220 | ||||||
| Jan-25 | 4220 | ||||||
| Dec-24 | 57000 | 60000 | 60000 | 58000 | 60000 | 66000 | 4220 |
| Nov-24 | 4220 | ||||||
| Oct-24 | 57000 | 60000 | 60000 | 59000 | 60000 | 66000 | 4220 |
| Sep-24 | 4220 | ||||||
| Aug-24 | 4220 | ||||||
| Jul-24 | 57000 | 61000 | 60000 | 59000 | 60000 | 66000 | 4220 |
| Jun-24 | 4220 | ||||||
| May-24 | 57000 | 61000 | 60000 | 59000 | 60000 | 66000 | 4220 |
| Apr-24 | 4220 | ||||||
| Mar-24 | 4220 | ||||||
| Feb-24 | 4220 | ||||||
| Jan-24 | 58000 | 62000 | 60000 | 60000 | 61000 | 67000 | 4220 |
| Dec-23 | 58000 | 62000 | 60000 | 60000 | 61000 | 67000 | 4220 |
| Nov-23 | 4220 | ||||||
| Oct-23 | 58000 | 62000 | 60000 | 60000 | 61000 | 67000 | 4220 |
| Sep-23 | 58000 | 62000 | 60000 | 60000 | 61000 | 67000 | 4220 |
| Aug-23 | 58000 | 62000 | 60000 | 60000 | 61000 | 67000 | 4220 |
| Jul-23 | 58000 | 62000 | 60000 | 60000 | 61000 | 66500 | 4220 |
| Jun-23 | 60000 | 61500 | 61000 | 61000 | 63000 | 67000 | 4220 |
| May-23 | 61500 | 61500 | 61500 | 61000 | 64500 | 67000 | 4220 |
| Apr-23 | 61500 | 61000 | 61500 | 61000 | 64500 | 67000 | 4220 |
| Mar-23 | 61500 | 60500 | 61000 | 61000 | 64500 | 67000 | 4220 |
| Feb-23 | 60000 | 60000 | 60000 | 60000 | 63000 | 70000 | 4220 |
| Jan-23 | 60000 | 60000 | 60000 | 60000 | 62000 | 70000 | 4220 |
| Dec-22 | 59000 | 59000 | 59500 | 58000 | 62000 | 70000 | 4220 |
| Nov-22 | 61000 | 62000 | 61000 | 61000 | 64000 | 72000 | 4220 |
| Oct-22 | 63000 | 62000 | 62000 | 61000 | 64000 | 72000 | 4220 |
| Sep-22 | 62000 | 62000 | 61000 | 62000 | 64000 | 72000 | 4220 |
| Aug-22 | 62000 | 62000 | 62000 | 62000 | 65000 | 72000 | 4220 |
| Jul-22 | 61000 | 61500 | 62000 | 62000 | 64000 | 72000 | 4220 |
| Jun-22 | 63000 | 60000 | 64500 | 62000 | 69000 | 75000 | 4220 |
| May-22 | 65000 | 62500 | 64500 | 62000 | 72000 | 82000 | 3680 |
| Apr-22 | 71000 | 62000 | 66000 | 65000 | 73000 | 75000 | 3680 |
| Mar-22 | 65000 | 62000 | 63000 | 60500 | 68000 | 72000 | 3680 |
| Feb-22 | 59000 | 55000 | 56000 | 56000 | 60000 | 70000 | 3680 |
| Jan-22 | 59000 | 54500 | 55000 | 56000 | 58000 | 70000 | 3680 |
| Dec-21 | 58000 | 55000 | 55000 | 55000 | 60000 | 70000 | 3680 |
| Nov-21 | 58000 | 55000 | 55000 | 55000 | 60000 | 70000 | 3680 |
| Oct-21 | 55000 | 54000 | 53000 | 54500 | 56500 | 68500 | 3680 |
| Sep-21 | 54000 | 52000 | 52000 | 51500 | 54500 | 68000 | 3680 |
| Aug-21 | 54500 | 52500 | 52000 | 51500 | 53500 | 68000 | 3680 |
| Jul-21 | 53800 | 52500 | 52000 | 52000 | 55000 | 68000 | 3680 |
| Jun-21 | 55000 | 52500 | 52000 | 53000 | 55000 | 69000 | 3680 |
| May-21 | 55000 | 52000 | 50500 | 52500 | 55000 | 65000 | 3672 |
| Apr-21 | 52000 | 49000 | 49500 | 51000 | 54000 | 60000 | 3672 |
| Mar-21 | 51000 | 48000 | 47000 | 50500 | 53000 | 56000 | 3672 |
| Feb-21 | 52000 | 49000 | 48000 | 50000 | 53000 | 55000 | 3672 |
| Jan-21 | 53000 | 50000 | 49000 | 53000 | 55000 | 55000 | 3672 |
| Dec-20 | 49000 | 48000 | 45000 | 46000 | 48000 | 48000 | 3672 |
| Nov-20 | 42000 | 41500 | 40000 | 41000 | 43000 | 43000 | 3672 |
| Oct-20 | 41000 | 40500 | 40000 | 41000 | 41500 | 43000 | 3672 |
| Sep-20 | 39500 | 42000 | 39500 | 41000 | 41000 | 41500 | 3672 |
| Aug-20 | 39000 | 42000 | 39000 | 40500 | 41000 | 41500 | 3672 |
| Jul-20 | 38000 | 43000 | 41000 | 40500 | 41000 | 42500 | 3672 |
| Jun-20 | 39000 | 43000 | 41500 | 40500 | 41500 | 42500 | 3672 |
| May-20 | 39000 | 39000 | 39000 | 39000 | 40000 | 40000 | |
| Apr-20 | 39000 | 39000 | 39000 | 39000 | 40000 | 40000 | |
| Mar-20 | 39000 | 39000 | 39000 | 39000 | 40000 | 40000 | |
| Feb-20 | 40000 | 40000 | 38500 | 38500 | 39000 | 40000 | |
| Jan-20 | 40000 | 40000 | 38500 | 38500 | 39000 | 40000 | |
| Dec-19 | 38000 | 40000 | 38500 | 36500 | 37000 | 39000 | 3750 |
| Nov-19 | 3750 | ||||||
| Oct-19 | 35000 | 40000 | 38000 | 36500 | 37000 | 40000 | 3750 |
| Sep-19 | 37000 | 41000 | 39500 | 36500 | 37000 | 42000 | 3750 |
| Aug-19 | 43000 | 41000 | 40000 | 36500 | 37000 | 42000 | 3750 |
| Jul-19 | 43000 | 44000 | 43000 | 40000 | 40500 | 47000 | 3750 |
| Jun-19 | 44000 | 44500 | 43500 | 40500 | 40900 | 47000 | 3750 |
| May-19 | 44000 | 44500 | 43500 | 38500 | 39500 | 47000 | 3750 |
| Apr-19 | 45000 | 45000 | 45000 | 43500 | 44000 | 47000 | 3750 |
| Mar-19 | 45000 | 45000 | 45000 | 43500 | 44000 | 47000 | 3900 |
| Feb-19 | 45000 | 45000 | 45000 | 43500 | 44000 | 46000 | 3900 |
| Jan-19 | 44500 | 44000 | 44000 | 43500 | 44000 | 45000 | 3900 |
| Dec-18 | 44500 | 44000 | 44000 | 43500 | 44000 | 45000 | 3900 |
| Nov-18 | 44500 | 42500 | 44000 | 43500 | 44000 | 44000 | 3900 |
| Oct-18 | 44000 | 41000 | 42000 | 42000 | 42500 | 42300 | 3900 |
| Sep-18 | 44000 | 41000 | 42000 | 42000 | 42500 | 42300 | 3900 |
| Aug-18 | 43000 | 42000 | 42000 | 42000 | 42500 | 45000 | 3900 |
| Jul-18 | 43000 | 42000 | 42000 | 42000 | 43000 | 45000 | 3900 |
| Jun-18 | 43000 | 41200 | 41300 | 42000 | 43500 | 44500 | 3900 |
| May-18 | 43000 | 41200 | 41300 | 42000 | 44000 | 44500 | 3900 |
| Apr-18 | 42000 | 43000 | 41000 | 42000 | 44000 | 49000 | 3900 |
| Mar-18 | 41500 | 42500 | 40000 | 41300 | 43000 | 49000 | 3900 |
| Feb-18 | 41500 | 40000 | 39000 | 42500 | 43000 | 42000 | 3900 |
| Jan-18 | 41500 | 40000 | 39000 | 41000 | 41500 | 42000 | 3900 |
| Dec-17 | 36000 | 36500 | 35300 | 32000 | 32400 | 40000 | 3900 |
| Nov-17 | 36000 | 36500 | 35300 | 32000 | 32400 | 40000 | 3900 |
| Oct-17 | 36000 | 36500 | 35500 | 32100 | 33500 | 40000 | 3900 |
| Sep-17 | 35000 | 36000 | 35000 | 32700 | 33500 | 40000 | 3900 |
| Aug-17 | 34068 | 34492 | 34322 | 32627 | 33051 | 38983 | 3900 |
| Jul-17 | 33051 | 33898 | 33051 | 32627 | 33051 | 37288 | 3900 |
| Jun-17 | 32169 | 33862 | 33862 | 31746 | 32169 | 36741 | 3880 |
| May-17 | 32169 | 32169 | 33862 | 31746 | 32169 | 37249 | 3880 |
| Apr-17 | 32169 | 32169 | 33862 | 32593 | 33016 | 37249 | 3880 |
| Mar-17 | 30899 | 31746 | 32169 | 31746 | 32169 | 37249 | 3880 |
| Feb-17 | 30899 | 31323 | 32169 | 30476 | 30899 | 37672 | 3880 |
| Jan-17 | 30899 | 31323 | 32169 | 30476 | 30899 | 35979 | 3880 |
| Dec-16 | 36000 | 36800 | 37500 | 34500 | 34500 | 3900 | 3720 |
| Nov-16 | 36000 | 36800 | 37500 | 34500 | 34500 | 3900 | 3720 |
| Oct-16 | 36000 | 36800 | 37500 | 34500 | 34500 | 39000 | 5120 |
| Sep-16 | 36000 | 36800 | 37500 | 34500 | 34500 | 39000 | 5120 |
| Aug-16 | 36000 | 36800 | 37000 | 34500 | 34500 | 36500 | 4420 |
| Jul-16 | 36000 | 37400 | 37500 | 34500 | 35000 | 36500 | 4420 |
| Jun-16 | 36000 | 37400 | 37500 | 34500 | 36000 | 36500 | 4420 |
| May-16 | 36000 | 37400 | 37500 | 34000 | 35000 | 36000 | 4200 |
| Apr-16 | 36000 | 38000 | 37500 | 34000 | 35000 | 36000 | 4040 |
| Mar-16 | 36000 | 38000 | 37500 | 34000 | 35000 | 36000 | 4200 |
| Feb-16 | 35000 | 38000 | 37000 | 34000 | 34500 | 35000 | 4460 |
| Jan-16 | 36000 | 38000 | 38000 | 34000 | 35000 | 37000 | 4460 |
| Dec-15 | 34000 | 37000 | 37000 | 32000 | 33000 | 35000 | 5740 |
| Nov-15 | 34000 | 37000 | 37000 | 32000 | 33000 | 35000 | 5740 |
| Oct-15 | 39000 | 39000 | 40000 | 33000 | 34000 | 36000 | 5740 |
| Sep-15 | 41500 | 41000 | 41000 | 34000 | 36000 | 41000 | 5740 |
| Aug-15 | 41500 | 41000 | 41000 | 34000 | 40000 | 41000 | 5740 |
| Jul-15 | 42500 | 42000 | 42500 | 41000 | 42000 | 42000 | 5740 |
| Jun-15 | 45000 | 44000 | 45000 | 42000 | 43000 | 44000 | 5740 |
| May-15 | 45000 | 44000 | 45000 | 42000 | 43000 | 44000 | 6400 |
| Apr-15 | 45000 | 44000 | 45000 | 42000 | 43000 | 44000 | 6400 |
| Mar-15 | 45000 | 44000 | 45000 | 43000 | 44000 | 45000 | 6200 |
| Feb-15 | 45600 | 46000 | 46000 | 44000 | 45000 | 46000 | 6400 |
| Jan-15 | 44000 | 45000 | 44500 | 43500 | 44000 | 44500 | 6800 |
| Dec-14 | 44000 | 45000 | 44000 | 43000 | 43500 | 44000 | 6000 |
| Nov-14 | 44000 | 45000 | 43000 | 43000 | 43500 | 44000 | 5500 |
| Oct-14 | 45000 | 45000 | 43000 | 44000 | 44500 | 44000 | 5900 |
| Sep-14 | 45000 | 45000 | 42000 | 42000 | 42500 | 42500 | 5800 |
| Aug-14 | 50000 | 50000 | 51000 | 48000 | 48500 | 48000 | 6000 |
| Jul-14 | 43000 | 43500 | 45000 | 46500 | 46500 | 46500 | 5600 |
| Jun-14 | 46500 | 4000 | |||||
| May-14 | 41000 | 46000 | 45000 | 46500 | 46500 | 46000 | 4000 |
| Apr-14 | 41000 | 46000 | 45000 | 46000 | 46500 | 46000 | 4000 |
| Mar-14 | 41000 | 44000 | 44000 | 45000 | 45500 | 45000 | 4400 |
| Feb-14 | 41000 | 43000 | 44000 | 44000 | 44500 | 44000 | 4400 |
| Jan-14 | 41000 | 43000 | 44000 | 45000 | 45400 | 44000 | 5000 |
| Dec-13 | 39900 | 42000 | 43000 | 43000 | 43500 | 43000 | 5200 |
| Nov-13 | 39900 | 40000 | 43000 | 43000 | 44000 | 43000 | 5700 |
| Oct-13 | 40900 | 40000 | 43000 | 42000 | 43000 | 43000 | 5800 |
| Sep-13 | 40900 | 40000 | 43000 | 38000 | 43000 | 42000 | 5300 |
| Aug-13 | 41500 | 40000 | 43000 | 41500 | 43000 | 42000 | 5800 |
| Jul-13 | 41500 | 40000 | 43000 | 41500 | 46000 | 42000 | 5500 |
| Jun-13 | 41500 | 41000 | 42500 | 42500 | 46000 | 41000 | 5500 |
| May-13 | 42500 | 41800 | 44000 | 43000 | 46000 | 43000 | 4100 |
| Apr-13 | 43000 | 42000 | 44000 | 44000 | 46000 | 43000 | 4100 |
| Mar-13 | 43000 | 42000 | 44500 | 44000 | 46000 | 42500 | 4500 |
| Feb-13 | 43000 | 42500 | 44500 | 45000 | 46000 | 42500 | 4500 |
| Jan-13 | 43500 | 44000 | 44500 | 44000 | 45000 | 43000 | 4400 |
| Dec-12 | 43500 | 44000 | 44500 | 43500 | 45000 | 43000 | 5000 |
| Nov-12 | 44000 | 44000 | 44500 | 44400 | 45000 | 43000 | 5000 |
| Oct-12 | 44000 | 45000 | 45500 | 44400 | 45000 | 43500 | 5000 |
| Sep-12 | 43000 | 46000 | 45500 | 44400 | 45000 | 44500 | 4400 |
| Aug-12 | 44500 | 46000 | 46500 | 47500 | 48500 | 45500 | 5000 |
| Jul-12 | 45900 | 46500 | 48500 | 47500 | 48000 | 45800 | 5300 |
| Jun-12 | 46000 | 47000 | 48500 | 48000 | 48500 | 46000 | 5100 |
| May-12 | 46500 | 47500 | 48500 | 47000 | 47500 | 46000 | 5000 |
| Apr-12 | 47500 | 47500 | 48500 | 49500 | 50500 | 46000 | 5400 |
| Mar-12 | 47500 | 47500 | 48000 | 49500 | 50500 | 48000 | 5400 |
| Feb-12 | 44000 | 44000 | 44500 | 45500 | 46500 | 45500 | 5300 |
| Jan-12 | 42000 | 42000 | 42500 | 44000 | 44500 | 44500 | 5300 |
| Dec-11 | 42000 | 42000 | 42500 | 44000 | 44500 | 44500 | 5500 |
| Nov-11 | 42000 | 42000 | 42500 | 43000 | 43500 | 44500 | 5500 |
| Oct-11 | 42000 | 42000 | 42500 | 43000 | 43500 | 44500 | 5600 |
| Sep-11 | 40500 | 40000 | 41000 | 42500 | 43000 | 44000 | 5300 |
| Aug-11 | 40000 | 41000 | 41000 | 42000 | 42500 | 44000 | 5300 |
| Jul-11 | 39000 | 40000 | 40000 | 42000 | 42500 | 44000 | 5400 |
| Jun-11 | 39000 | 40000 | 40000 | 41000 | 41500 | 43000 | 5500 |
| May-11 | 39000 | 40000 | 40000 | 41000 | 41500 | 44500 | 5500 |
| Apr-11 | 38500 | 39500 | 39500 | 41000 | 41500 | 44500 | 5200 |
| Mar-11 | 38000 | 39500 | 39500 | 40000 | 40500 | 45500 | 5100 |
| Feb-11 | 38000 | 39000 | 39000 | 39000 | 39500 | 45000 | 4800 |
| Jan-11 | 37000 | 38000 | 38000 | 38000 | 38500 | 41500 | 4600 |
| Dec-10 | 33000 | 34500 | 34500 | 34500 | 35000 | 39500 | 4400 |
| Nov-10 | 32500 | 34500 | 34500 | 34500 | 35000 | 39000 | 4300 |
| Oct-10 | 34000 | 34500 | 34500 | 34500 | 35000 | 40000 | 4600 |
| Sep-10 | 33000 | 34000 | 34000 | 34000 | 34500 | 39000 | 3500 |
| Aug-10 | 32000 | 33000 | 33000 | 33000 | 33500 | 39000 | 2900 |
| Jul-10 | 32000 | 32500 | 32500 | 32500 | 33000 | 38500 | 3100 |
| Jun-10 | 32000 | 32500 | 32500 | 32500 | 33000 | 40000 | 3200 |
| May-10 | 33000 | 34000 | 34000 | 34000 | 34500 | 40000 | 3700 |
| Apr-10 | 36000 | 37000 | 37000 | 37500 | 38500 | 41500 | 4000 |
| Mar-10 | 33000 | 34000 | 34000 | 34500 | 35000 | 39000 | 3300 |
| Feb-10 | 31000 | 32000 | 32000 | 32500 | 33000 | 37000 | 3100 |
| Jan-10 | 33500 | 34000 | 34000 | 34500 | 35500 | 36400 | 3100 |
Cement and Steel Price Trend in Andhra Pradesh
Cement and steel prices in Andhra Pradesh change regularly based on market demand, transportation cost, and raw material availability. These materials are the backbone of any construction project, so even a small price change can affect the overall construction cost significantly. For civil engineers, contractors, and house builders, tracking monthly cement and steel rates is very important for proper budgeting and estimation.
Over the past few years, cement prices in Andhra Pradesh have shown gradual variation depending on seasonal demand and fuel costs. During peak construction seasons, especially from January to June, cement demand increases, leading to a slight rise in prices. Similarly, during monsoon season, construction activity slows down and prices may stabilize or reduce slightly. Steel prices also follow a similar trend and are influenced by global iron and coal prices, manufacturing costs, and supply chain factors.
For construction planning, knowing the latest cement and steel rates helps engineers and builders prepare accurate project estimates. Whether it is residential building construction, commercial projects, or government works, updated material rates help in calculating total project cost and avoiding budget overruns. This page provides updated month-wise cement and steel price data in Andhra Pradesh, which is useful for civil engineers, contractors, site supervisors, and students.
Rates may vary depending on district, brand, and transport charges. Prices shown here are for reference only. Always confirm with local suppliers before purchase.
